Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
apartment renters /Postal, SMS-Mobile Text Messaging and Email Addresses | 673,945 | $0.30 | 02/19/2021 | ||
apartment And Condo Livers | 10,182,697 | $0.18 | 02/25/2021 | ||
apartment and Home renters in Alabama | 313,684 | $0.08 | 02/23/2021 | ||
apartment and Home renters in Alaska | 38,733 | $0.08 | 02/24/2021 | ||
apartment and Home renters in Arizona | 324,201 | $0.08 | 02/25/2021 | ||
apartment and Home renters in Arkansas | 214,654 | $0.08 | 02/23/2021 | ||
apartment and Home renters in California | 2,476,829 | $0.08 | 02/25/2021 | ||
apartment and Home renters in Colorado | 276,819 | $0.08 | 02/18/2021 | ||
apartment and Home renters in Connecticut | 266,145 | $0.08 | 02/18/2021 | ||
apartment and Home renters in Delaware | 67,508 | $0.08 | 02/20/2021 | ||
apartment and Home renters in Dist of Columbia | 62,421 | $0.08 | 02/26/2021 | ||
apartment and Home renters in Florida | 1,174,588 | $0.08 | 02/21/2021 | ||
apartment and Home renters in Georgia | 558,907 | $0.08 | 02/23/2021 | ||
apartment and Home renters in Hawaii | 66,184 | $0.08 | 02/23/2021 | ||
apartment and Home renters in Idaho | 87,228 | $0.08 | 02/19/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."