Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
Diabetes Magazine Subscribers | 307,674 | $0.18 | 04/18/2021 | ||
Diabetes Organization Donors | 1,360,961 | $0.18 | 04/19/2021 | ||
Diabetes Products Purchasers | 242,360 | $0.18 | 04/20/2021 | ||
Diabetes Research Organizations | 261,609 | $0.18 | 04/21/2021 | ||
Diabetes Specialists: Physicians and Surgeons | 418 | $0.30 | 04/18/2021 | ||
Diabetes Sufferers | 1,731,104 | $0.18 | 04/14/2021 | ||
Diabetes Sufferers That Use an Oral Medication | 3,818,240 | $0.18 | 04/15/2021 | ||
Diabetes Teachers By State | 7,182 | $0.18 | 04/21/2021 | ||
Americans Living With Diabetes | 2,548,302 | $0.18 | 04/15/2021 | ||
Individuals with Diabetes | 6,393,274 | $0.18 | 04/17/2021 | ||
Individuals with Diabetes in Aiken, South Carolina | 3,072 | $0.18 | 04/16/2021 | ||
Individuals with Diabetes in Alabama | 213,137 | $0.18 | 04/15/2021 | ||
Individuals with Diabetes in Alaska | 12,554 | $0.18 | 04/16/2021 | ||
Individuals with Diabetes in Ann Arbor, Michigan | 3,322 | $0.18 | 04/13/2021 | ||
Individuals with Diabetes in Arizona | 158,019 | $0.18 | 04/15/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."