Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
event planners | > 100,000 | $0.09 | 01/25/2021 | ||
event planners and Convention Coordinators | 8,598 | $0.19 | 01/23/2021 | ||
An Affair to Remember - event and Party planners | 16,815 | $0.19 | 01/20/2021 | ||
Charity event planners | 12,547 | $0.22 | 01/28/2021 | ||
Corporate event and Meeting planners | 28,863 | $0.10 | 01/21/2021 | ||
Association Meeting planners Business | 12,098 | $0.22 | 01/21/2021 | ||
Business Meeting planners | 26,635 | $0.18 | 01/25/2021 | ||
Corporate Business planners | 48,051 | $0.13 | 01/27/2021 | ||
Financial planners at Accounting Firms | 11,267 | $0.20 | 01/23/2021 | ||
Financial planners Business | 25,442 | $0.18 | 01/26/2021 | ||
Group Hospitalization planners | 388 | $0.30 | 01/26/2021 | ||
Republican Election planners | 44,468 | $0.08 | 01/26/2021 | ||
Trip planners - Travel And Tourism Executives | 62,995,158 | $0.20 | 01/22/2021 | ||
Trip planners - Vacation Catalog Subscribers | 44,203,978 | $0.19 | 01/24/2021 | ||
Contract Ticket Sales Offices For Sporting events | 1,098 | $0.35 | 01/27/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."