Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
home Improvement and Renovation Seekers | 1,912,011 | $0.08 | 01/27/2021 | ||
home Improvement Do It Yourself Enthusiasts | 943,953 | $0.14 | 01/18/2021 | ||
home Improvement Responders | 2,125,056 | $0.08 | 01/19/2021 | ||
home Improvers | 3,579,696 | $0.08 | 01/24/2021 | ||
home Insurance Responders By State | 36,782,082 | $0.14 | 01/24/2021 | ||
home Loans - US Mortgage Holders | 85,268,725 | $0.19 | 01/24/2021 | ||
home Office Computer Users | 3,300,191 | $0.08 | 01/19/2021 | ||
home Owners: Pre-Foreclosure | 215,417 | $0.08 | 01/25/2021 | ||
home Photographers | 542 | $0.30 | 01/19/2021 | ||
home Related Products, Direct Sales | 2,586 | $0.35 | 01/24/2021 | ||
home Renovation Moguls - High Income Real Estate Investors | 5,236,298 | $0.15 | 01/20/2021 | ||
home School Products Consumers | 12,536 | $0.13 | 01/19/2021 | ||
home Schoolers | 369,255 | $0.08 | 01/27/2021 | ||
home Shopping TV Buyers | 4,103,658 | $0.18 | 01/19/2021 | ||
home Shopping TV Watchers | 4,328,219 | $0.20 | 01/20/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."