Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
out-of-State New Movers | 6,635,546 | $0.18 | 01/26/2021 | ||
outdoor Advertising Services | 3,151 | $0.50 | 01/25/2021 | ||
outdoor Allergy Sufferers in South Carolina | 19,475 | $0.44 | 01/24/2021 | ||
outdoor Allergy Sufferers in South Dakota | 3,472 | $0.44 | 01/28/2021 | ||
outdoor and Garden Furniture Stores | 1,414 | $0.35 | 01/21/2021 | ||
outdoor and Lawn Furniture Wholesalers | 237 | $0.30 | 01/24/2021 | ||
outdoor Apparel Consumers | 137,760 | $0.15 | 01/28/2021 | ||
outdoor Enthusiasts Credit Card Holders | 1,839,500 | $0.12 | 01/21/2021 | ||
outdoor Enthusiasts Who Own Snowmobiles | 539,249 | $0.12 | 01/20/2021 | ||
outdoor Grill and Barbecue Enthusiasts | 1,436,164 | $0.08 | 01/28/2021 | ||
outdoor Lifestyle Enthusiasts | 83,562,578 | $0.20 | 01/21/2021 | ||
outdoor Products Buyers | 443,969 | $0.08 | 01/23/2021 | ||
outdoor Sports Participators | 15,801,842 | $0.12 | 01/24/2021 | ||
outdoor Traveling Enthusiasts | 7,904,475 | $0.12 | 01/21/2021 | ||
outdoor/Indoor Non-Membership Tennis Courts | 306 | $0.30 | 01/27/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."