Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
Out-of-State New Movers | 6,635,546 | $0.18 | 04/19/2021 | ||
Outagamie County Mailing List | 55 | $0.10 | 04/11/2021 | ||
Outdoor Advertising Services | 3,151 | $0.50 | 04/12/2021 | ||
Outdoor Allergy Sufferers in South Carolina | 19,475 | $0.18 | 04/18/2021 | ||
Outdoor Allergy Sufferers in South Dakota | 3,472 | $0.18 | 04/15/2021 | ||
Outdoor and Garden Furniture Stores | 1,414 | $0.35 | 04/18/2021 | ||
Outdoor and Lawn Furniture Wholesalers | 237 | $0.30 | 04/12/2021 | ||
Outdoor Apparel Consumers | 137,760 | $0.18 | 04/13/2021 | ||
Outdoor Enthusiasts Credit Card Holders | 1,839,500 | $0.18 | 04/19/2021 | ||
Outdoor Enthusiasts Who Own Snowmobiles | 539,249 | $0.18 | 04/17/2021 | ||
Outdoor Grill and Barbecue Enthusiasts | 1,436,164 | $0.18 | 04/11/2021 | ||
Outdoor Lifestyle Enthusiasts | 83,562,578 | $0.18 | 04/11/2021 | ||
Outdoor Products Buyers | 443,969 | $0.18 | 04/14/2021 | ||
Outdoor Sports Participators | 15,801,842 | $0.18 | 04/15/2021 | ||
Outdoor Traveling Enthusiasts | 7,904,475 | $0.18 | 04/17/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."