People Who Acquired Common/Preferred Stock in the Company Employed by in the Last 12 Months are extremely careful with their money, choosing wisely to care for their financial well-being utilizing various tools of the trade. Finance is a highly personal topic and specific users are very brand-heavy, usually sticking to a specific financial branch, broker, or any other institution for lengthy amounts of time. Whether your product/service is involved in the world of finance or you are targeting an audience similar to People Who Acquired Common/Preferred Stock in the Company Employed by in the Last 12 Months then this is a fitting mailing list for your needs.
State | Postal | Phone | Get More Info | |
---|---|---|---|---|
Alabama | 16,530 | 1,488 | 2,810 | Contact |
Alaska | 82,832 | 7,455 | 14,082 | Contact |
Arizona | 61,614 | 5,545 | 10,474 | Contact |
Arkansas | 83,104 | 7,479 | 14,128 | Contact |
California | 1,076,262 | 96,864 | 182,965 | Contact |
Colorado | 95,108 | 8,560 | 16,168 | Contact |
Connecticut | 142,509 | 12,826 | 24,227 | Contact |
Delaware | 43,250 | 3,893 | 7,353 | Contact |
District of Columbia | 16,633 | 1,497 | 2,828 | Contact |
Florida | 597,387 | 53,765 | 101,556 | Contact |
Georgia | 271,612 | 24,445 | 46,174 | Contact |
Hawaii | 23,680 | 2,131 | 4,026 | Contact |
Idaho | 76,897 | 6,921 | 13,072 | Contact |
Illinois | 33,728 | 3,036 | 5,734 | Contact |
Indiana | 293,833 | 26,445 | 49,952 | Contact |
Iowa | 161,993 | 14,579 | 27,539 | Contact |
Kansas | 53,891 | 4,850 | 9,161 | Contact |
Kentucky | 121,566 | 10,941 | 20,666 | Contact |
Louisiana | 107,982 | 9,718 | 18,357 | Contact |
Maine | 380,918 | 34,283 | 64,756 | Contact |
Maryland | 274,313 | 24,688 | 46,633 | Contact |
Massachusetts | 45,935 | 4,134 | 7,809 | Contact |
Michigan | 310,824 | 27,974 | 52,840 | Contact |
Minnesota | 119,090 | 10,718 | 20,245 | Contact |
Mississippi | 105,914 | 9,532 | 18,005 | Contact |
Missouri | 75,668 | 6,810 | 12,864 | Contact |
Montana | 31,491 | 2,834 | 5,353 | Contact |
Nebraska | 346,591 | 31,193 | 58,921 | Contact |
Nevada | 20,354 | 1,832 | 3,460 | Contact |
New Hampshire | 40,661 | 3,659 | 6,912 | Contact |
New Jersey | 47,185 | 4,247 | 8,021 | Contact |
New Mexico | 255,946 | 23,035 | 43,511 | Contact |
New York | 32,641 | 2,938 | 5,549 | Contact |
North Carolina | 54,809 | 4,933 | 9,318 | Contact |
North Dakota | 818,336 | 73,650 | 139,117 | Contact |
Ohio | 369,345 | 33,241 | 62,789 | Contact |
Oklahoma | 51,461 | 4,632 | 8,748 | Contact |
Oregon | 77,975 | 7,018 | 13,256 | Contact |
Pennsylvania | 387,011 | 34,831 | 65,792 | Contact |
Rhode Island | 42,035 | 3,783 | 7,146 | Contact |
South Carolina | 73,418 | 6,608 | 12,481 | Contact |
South Dakota | 18,689 | 1,682 | 3,177 | Contact |
Tennessee | 187,451 | 16,871 | 31,867 | Contact |
Texas | 670,130 | 60,312 | 113,922 | Contact |
Utah | 34,903 | 3,141 | 5,933 | Contact |
Vermont | 362,147 | 32,593 | 61,565 | Contact |
Virginia | 20,969 | 1,887 | 3,565 | Contact |
Washington | 210,279 | 18,925 | 35,747 | Contact |
West Virginia | 139,471 | 12,552 | 23,710 | Contact |
Wisconsin | 57,135 | 5,142 | 9,713 | Contact |
Wyoming | 16,553 | 1,490 | 2,814 | Contact |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."