People Who Actively Worked for a Political Party or Candidate During Past Year are heavily politically driven. Those included in this group have devoted time, effort and opinions on political and societal affairs. If political interests and charitable efforts pertain to an audience you're trying to reach, then our People Who Actively Worked for a Political Party or Candidate During Past Year Mailing List is what you're searching for.
State | Postal | Phone | Get More Info | |
---|---|---|---|---|
Alabama | 13,433 | 1,209 | 2,284 | Contact |
Alaska | 67,312 | 6,058 | 11,443 | Contact |
Arizona | 50,069 | 4,506 | 8,512 | Contact |
Arkansas | 67,533 | 6,078 | 11,481 | Contact |
California | 874,599 | 78,714 | 148,682 | Contact |
Colorado | 77,288 | 6,956 | 13,139 | Contact |
Connecticut | 115,807 | 10,423 | 19,687 | Contact |
Delaware | 35,146 | 3,163 | 5,975 | Contact |
District of Columbia | 13,517 | 1,217 | 2,298 | Contact |
Florida | 485,453 | 43,691 | 82,527 | Contact |
Georgia | 220,719 | 19,865 | 37,522 | Contact |
Hawaii | 19,243 | 1,732 | 3,271 | Contact |
Idaho | 62,488 | 5,624 | 10,623 | Contact |
Illinois | 27,408 | 2,467 | 4,659 | Contact |
Indiana | 238,776 | 21,490 | 40,592 | Contact |
Iowa | 131,639 | 11,848 | 22,379 | Contact |
Kansas | 43,793 | 3,941 | 7,445 | Contact |
Kentucky | 98,788 | 8,891 | 16,794 | Contact |
Louisiana | 87,749 | 7,897 | 14,917 | Contact |
Maine | 309,544 | 27,859 | 52,622 | Contact |
Maryland | 222,914 | 20,062 | 37,895 | Contact |
Massachusetts | 37,328 | 3,360 | 6,346 | Contact |
Michigan | 252,584 | 22,733 | 42,939 | Contact |
Minnesota | 96,775 | 8,710 | 16,452 | Contact |
Mississippi | 86,069 | 7,746 | 14,632 | Contact |
Missouri | 61,490 | 5,534 | 10,453 | Contact |
Montana | 25,591 | 2,303 | 4,350 | Contact |
Nebraska | 281,649 | 25,348 | 47,880 | Contact |
Nevada | 16,540 | 1,489 | 2,812 | Contact |
New Hampshire | 33,042 | 2,974 | 5,617 | Contact |
New Jersey | 38,344 | 3,451 | 6,518 | Contact |
New Mexico | 207,988 | 18,719 | 35,358 | Contact |
New York | 26,525 | 2,387 | 4,509 | Contact |
North Carolina | 44,539 | 4,009 | 7,572 | Contact |
North Dakota | 665,002 | 59,850 | 113,050 | Contact |
Ohio | 300,140 | 27,013 | 51,024 | Contact |
Oklahoma | 41,819 | 3,764 | 7,109 | Contact |
Oregon | 63,365 | 5,703 | 10,772 | Contact |
Pennsylvania | 314,496 | 28,305 | 53,464 | Contact |
Rhode Island | 34,159 | 3,074 | 5,807 | Contact |
South Carolina | 59,661 | 5,370 | 10,142 | Contact |
South Dakota | 15,188 | 1,367 | 2,582 | Contact |
Tennessee | 152,327 | 13,709 | 25,896 | Contact |
Texas | 544,566 | 49,011 | 92,576 | Contact |
Utah | 28,363 | 2,553 | 4,822 | Contact |
Vermont | 294,290 | 26,486 | 50,029 | Contact |
Virginia | 17,040 | 1,534 | 2,897 | Contact |
Washington | 170,878 | 15,379 | 29,049 | Contact |
West Virginia | 113,338 | 10,200 | 19,267 | Contact |
Wisconsin | 46,430 | 4,179 | 7,893 | Contact |
Wyoming | 13,451 | 1,211 | 2,287 | Contact |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."