People Who are a Member of Charitable Organizations are dedicated individuals who stand for specific causes. Those included in this group have devoted time, effort and opinions on political and societal affairs. If political interests and charitable efforts pertain to an audience you're trying to reach, then our People Who are a Member of Charitable Organizations Mailing List is what you're searching for.
State | Postal | Phone | Get More Info | |
---|---|---|---|---|
Alabama | 15,176 | 1,366 | 2,580 | Contact |
Alaska | 76,047 | 6,844 | 12,928 | Contact |
Arizona | 56,566 | 5,091 | 9,616 | Contact |
Arkansas | 76,296 | 6,867 | 12,970 | Contact |
California | 988,096 | 88,929 | 167,976 | Contact |
Colorado | 87,317 | 7,859 | 14,844 | Contact |
Connecticut | 130,835 | 11,775 | 22,242 | Contact |
Delaware | 39,707 | 3,574 | 6,750 | Contact |
District of Columbia | 15,271 | 1,374 | 2,596 | Contact |
Florida | 548,450 | 49,361 | 93,237 | Contact |
Georgia | 249,362 | 22,443 | 42,392 | Contact |
Hawaii | 21,740 | 1,957 | 3,696 | Contact |
Idaho | 70,597 | 6,354 | 12,002 | Contact |
Illinois | 30,965 | 2,787 | 5,264 | Contact |
Indiana | 269,762 | 24,279 | 45,860 | Contact |
Iowa | 148,722 | 13,385 | 25,283 | Contact |
Kansas | 49,476 | 4,453 | 8,411 | Contact |
Kentucky | 111,608 | 10,045 | 18,973 | Contact |
Louisiana | 99,136 | 8,922 | 16,853 | Contact |
Maine | 349,714 | 31,474 | 59,451 | Contact |
Maryland | 251,842 | 22,666 | 42,813 | Contact |
Massachusetts | 42,172 | 3,795 | 7,169 | Contact |
Michigan | 285,362 | 25,683 | 48,511 | Contact |
Minnesota | 109,334 | 9,840 | 18,587 | Contact |
Mississippi | 97,238 | 8,751 | 16,530 | Contact |
Missouri | 69,470 | 6,252 | 11,810 | Contact |
Montana | 28,911 | 2,602 | 4,915 | Contact |
Nebraska | 318,199 | 28,638 | 54,094 | Contact |
Nevada | 18,687 | 1,682 | 3,177 | Contact |
New Hampshire | 37,330 | 3,360 | 6,346 | Contact |
New Jersey | 43,319 | 3,899 | 7,364 | Contact |
New Mexico | 234,979 | 21,148 | 39,946 | Contact |
New York | 29,967 | 2,697 | 5,094 | Contact |
North Carolina | 50,319 | 4,529 | 8,554 | Contact |
North Dakota | 751,299 | 67,617 | 127,721 | Contact |
Ohio | 339,089 | 30,518 | 57,645 | Contact |
Oklahoma | 47,245 | 4,252 | 8,032 | Contact |
Oregon | 71,587 | 6,443 | 12,170 | Contact |
Pennsylvania | 355,308 | 31,978 | 60,402 | Contact |
Rhode Island | 38,591 | 3,473 | 6,561 | Contact |
South Carolina | 67,403 | 6,066 | 11,459 | Contact |
South Dakota | 17,158 | 1,544 | 2,917 | Contact |
Tennessee | 172,095 | 15,489 | 29,256 | Contact |
Texas | 615,234 | 55,371 | 104,590 | Contact |
Utah | 32,044 | 2,884 | 5,447 | Contact |
Vermont | 332,480 | 29,923 | 56,522 | Contact |
Virginia | 19,251 | 1,733 | 3,273 | Contact |
Washington | 193,053 | 17,375 | 32,819 | Contact |
West Virginia | 128,045 | 11,524 | 21,768 | Contact |
Wisconsin | 52,455 | 4,721 | 8,917 | Contact |
Wyoming | 15,197 | 1,368 | 2,584 | Contact |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."