People Who are Affiliated with Democratic Party have strong preferences towards their political stance. Those included in this group have devoted time, effort and opinions on political and societal affairs. If political interests and charitable efforts pertain to an audience you're trying to reach, then our People Who are Affiliated with Democratic Party Mailing List is what you're searching for.
State | Postal | Phone | Get More Info | |
---|---|---|---|---|
Alabama | 11,088 | 998 | 1,885 | Contact |
Alaska | 55,561 | 5,000 | 9,445 | Contact |
Arizona | 41,328 | 3,720 | 7,026 | Contact |
Arkansas | 55,743 | 5,017 | 9,476 | Contact |
California | 721,918 | 64,973 | 122,726 | Contact |
Colorado | 63,795 | 5,742 | 10,845 | Contact |
Connecticut | 95,590 | 8,603 | 16,250 | Contact |
Delaware | 29,011 | 2,611 | 4,932 | Contact |
District of Columbia | 11,157 | 1,004 | 1,897 | Contact |
Florida | 400,706 | 36,064 | 68,120 | Contact |
Georgia | 182,188 | 16,397 | 30,972 | Contact |
Hawaii | 15,884 | 1,430 | 2,700 | Contact |
Idaho | 51,579 | 4,642 | 8,769 | Contact |
Illinois | 22,624 | 2,036 | 3,846 | Contact |
Indiana | 197,092 | 17,738 | 33,506 | Contact |
Iowa | 108,659 | 9,779 | 18,472 | Contact |
Kansas | 36,148 | 3,253 | 6,145 | Contact |
Kentucky | 81,542 | 7,339 | 13,862 | Contact |
Louisiana | 72,430 | 6,519 | 12,313 | Contact |
Maine | 255,506 | 22,996 | 43,436 | Contact |
Maryland | 183,999 | 16,560 | 31,280 | Contact |
Massachusetts | 30,812 | 2,773 | 5,238 | Contact |
Michigan | 208,490 | 18,764 | 35,443 | Contact |
Minnesota | 79,881 | 7,189 | 13,580 | Contact |
Mississippi | 71,043 | 6,394 | 12,077 | Contact |
Missouri | 50,756 | 4,568 | 8,628 | Contact |
Montana | 21,123 | 1,901 | 3,591 | Contact |
Nebraska | 232,481 | 20,923 | 39,522 | Contact |
Nevada | 13,653 | 1,229 | 2,321 | Contact |
New Hampshire | 27,274 | 2,455 | 4,637 | Contact |
New Jersey | 31,650 | 2,848 | 5,380 | Contact |
New Mexico | 171,679 | 15,451 | 29,185 | Contact |
New York | 21,895 | 1,971 | 3,722 | Contact |
North Carolina | 36,764 | 3,309 | 6,250 | Contact |
North Dakota | 548,911 | 49,402 | 93,315 | Contact |
Ohio | 247,744 | 22,297 | 42,116 | Contact |
Oklahoma | 34,518 | 3,107 | 5,868 | Contact |
Oregon | 52,303 | 4,707 | 8,891 | Contact |
Pennsylvania | 259,593 | 23,363 | 44,131 | Contact |
Rhode Island | 28,196 | 2,538 | 4,793 | Contact |
South Carolina | 49,246 | 4,432 | 8,372 | Contact |
South Dakota | 12,536 | 1,128 | 2,131 | Contact |
Tennessee | 125,735 | 11,316 | 21,375 | Contact |
Texas | 449,500 | 40,455 | 76,415 | Contact |
Utah | 23,412 | 2,107 | 3,980 | Contact |
Vermont | 242,915 | 21,862 | 41,296 | Contact |
Virginia | 14,065 | 1,266 | 2,391 | Contact |
Washington | 141,048 | 12,694 | 23,978 | Contact |
West Virginia | 93,552 | 8,420 | 15,904 | Contact |
Wisconsin | 38,324 | 3,449 | 6,515 | Contact |
Wyoming | 11,103 | 999 | 1,888 | Contact |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."