Use Promo Code DATA15 for 15% Off

People Who are Influenced to Purchase Department Store Footwear Based On Other Influences Mailing List

People Who are Influenced to Purchase Department Store Footwear Based On Other Influences choose their shoes based on brand preference, comfort, and utility. Shoe purchases are particularly brand-loyal buys with consumers sticking to certain labels. Comfort, style and price are considered heavily within this category. If you are looking to target shoe buyers or individuals who are loyal to their specific brands based on price, style, and utility, our People Who are Influenced to Purchase Department Store Footwear Based On Other Influences mailing list is exactly what you need.

State Postal Email Phone Get More Info
Alabama 10,969 987 1,865 Contact
Alaska 54,963 4,947 9,344 Contact
Arizona 40,884 3,680 6,950 Contact
Arkansas 55,144 4,963 9,374 Contact
California 714,154 64,274 121,406 Contact
Colorado 63,109 5,680 10,729 Contact
Connecticut 94,562 8,511 16,076 Contact
Delaware 28,699 2,583 4,879 Contact
District of Columbia 11,037 993 1,876 Contact
Florida 396,397 35,676 67,387 Contact
Georgia 180,228 16,221 30,639 Contact
Hawaii 15,713 1,414 2,671 Contact
Idaho 51,025 4,592 8,674 Contact
Illinois 22,380 2,014 3,805 Contact
Indiana 194,973 17,548 33,145 Contact
Iowa 107,490 9,674 18,273 Contact
Kansas 35,759 3,218 6,079 Contact
Kentucky 80,665 7,260 13,713 Contact
Louisiana 71,651 6,449 12,181 Contact
Maine 252,758 22,748 42,969 Contact
Maryland 182,020 16,382 30,943 Contact
Massachusetts 30,480 2,743 5,182 Contact
Michigan 206,247 18,562 35,062 Contact
Minnesota 79,022 7,112 13,434 Contact
Mississippi 70,279 6,325 11,947 Contact
Missouri 50,210 4,519 8,536 Contact
Montana 20,896 1,881 3,552 Contact
Nebraska 229,981 20,698 39,097 Contact
Nevada 13,506 1,216 2,296 Contact
New Hampshire 26,980 2,428 4,587 Contact
New Jersey 31,309 2,818 5,323 Contact
New Mexico 169,833 15,285 28,872 Contact
New York 21,659 1,949 3,682 Contact
North Carolina 36,369 3,273 6,183 Contact
North Dakota 543,007 48,871 92,311 Contact
Ohio 245,079 22,057 41,663 Contact
Oklahoma 34,147 3,073 5,805 Contact
Oregon 51,740 4,657 8,796 Contact
Pennsylvania 256,801 23,112 43,656 Contact
Rhode Island 27,892 2,510 4,742 Contact
South Carolina 48,716 4,384 8,282 Contact
South Dakota 12,401 1,116 2,108 Contact
Tennessee 124,383 11,194 21,145 Contact
Texas 444,665 40,020 75,593 Contact
Utah 23,160 2,084 3,937 Contact
Vermont 240,302 21,627 40,851 Contact
Virginia 13,914 1,252 2,365 Contact
Washington 139,530 12,558 23,720 Contact
West Virginia 92,546 8,329 15,733 Contact
Wisconsin 37,912 3,412 6,445 Contact
Wyoming 10,984 989 1,867 Contact

Nationwide Database Counts

Postal Records
5998530
Email Records
539868
Phone Records
1019750

Available Selects

  • Income
  • Age
  • Location
  • Occupation
  • Gender
  • Home Owner/Renter