Use Promo Code DATA15 for 15% Off

People Who are Influenced to Purchase Department Store Footwear Due to a Specific Shoe/Model Mailing List

People Who are Influenced to Purchase Department Store Footwear Due to a Specific Shoe/Model choose their shoes based on brand preference, comfort, and utility. Shoe purchases are particularly brand-loyal buys with consumers sticking to certain labels. Comfort, style and price are considered heavily within this category. If you are looking to target shoe buyers or individuals who are loyal to their specific brands based on price, style, and utility, our People Who are Influenced to Purchase Department Store Footwear Due to a Specific Shoe/Model mailing list is exactly what you need.

State Postal Email Phone Get More Info
Alabama 16,286 1,466 2,769 Contact
Alaska 81,608 7,345 13,873 Contact
Arizona 60,703 5,463 10,319 Contact
Arkansas 81,876 7,369 13,919 Contact
California 1,060,352 95,432 180,260 Contact
Colorado 93,703 8,433 15,929 Contact
Connecticut 140,402 12,636 23,868 Contact
Delaware 42,611 3,835 7,244 Contact
District of Columbia 16,387 1,475 2,786 Contact
Florida 588,557 52,970 100,055 Contact
Georgia 267,597 24,084 45,491 Contact
Hawaii 23,330 2,100 3,966 Contact
Idaho 75,760 6,818 12,879 Contact
Illinois 33,230 2,991 5,649 Contact
Indiana 289,489 26,054 49,213 Contact
Iowa 159,598 14,364 27,132 Contact
Kansas 53,094 4,778 9,026 Contact
Kentucky 119,769 10,779 20,361 Contact
Louisiana 106,386 9,575 18,086 Contact
Maine 375,287 33,776 63,799 Contact
Maryland 270,258 24,323 45,944 Contact
Massachusetts 45,256 4,073 7,694 Contact
Michigan 306,229 27,561 52,059 Contact
Minnesota 117,329 10,560 19,946 Contact
Mississippi 104,349 9,391 17,739 Contact
Missouri 74,550 6,709 12,673 Contact
Montana 31,026 2,792 5,274 Contact
Nebraska 341,468 30,732 58,050 Contact
Nevada 20,053 1,805 3,409 Contact
New Hampshire 40,060 3,605 6,810 Contact
New Jersey 46,487 4,184 7,903 Contact
New Mexico 252,162 22,695 42,868 Contact
New York 32,159 2,894 5,467 Contact
North Carolina 53,999 4,860 9,180 Contact
North Dakota 806,239 72,562 137,061 Contact
Ohio 363,886 32,750 61,861 Contact
Oklahoma 50,700 4,563 8,619 Contact
Oregon 76,822 6,914 13,060 Contact
Pennsylvania 381,290 34,316 64,819 Contact
Rhode Island 41,414 3,727 7,040 Contact
South Carolina 72,332 6,510 12,297 Contact
South Dakota 18,413 1,657 3,130 Contact
Tennessee 184,680 16,621 31,396 Contact
Texas 660,224 59,420 112,238 Contact
Utah 34,387 3,095 5,846 Contact
Vermont 356,793 32,111 60,655 Contact
Virginia 20,659 1,859 3,512 Contact
Washington 207,170 18,645 35,219 Contact
West Virginia 137,409 12,367 23,360 Contact
Wisconsin 56,291 5,066 9,569 Contact
Wyoming 16,308 1,468 2,772 Contact

Nationwide Database Counts

Postal Records
8906427
Email Records
801578
Phone Records
1514094

Available Selects

  • Income
  • Age
  • Location
  • Occupation
  • Gender
  • Home Owner/Renter