chat Chat
Use Promo Code DATA15 for 15% Off

People Who are Influenced to Purchase Department Store Footwear Due to Price/Special Offer Mailing List

People Who are Influenced to Purchase Department Store Footwear Due to Price/Special Offer choose their shoes based on brand preference, price, and utility. Shoe purchases are particularly brand-loyal buys with consumers sticking to certain labels. Comfort, style and price are considered heavily within this category. If you are looking to target shoe buyers or individuals who are loyal to their specific brands based on price, style, and utility, our People Who are Influenced to Purchase Department Store Footwear Due to Price/Special Offer mailing list is exactly what you need.

State Postal Email Phone Get More Info
Alabama 12,558 1,130 2,135 Contact
Alaska 62,928 5,663 10,698 Contact
Arizona 46,808 4,213 7,957 Contact
Arkansas 63,134 5,682 10,733 Contact
California 817,634 73,587 138,998 Contact
Colorado 72,254 6,503 12,283 Contact
Connecticut 108,264 9,744 18,405 Contact
Delaware 32,857 2,957 5,586 Contact
District of Columbia 12,636 1,137 2,148 Contact
Florida 453,834 40,845 77,152 Contact
Georgia 206,343 18,571 35,078 Contact
Hawaii 17,990 1,619 3,058 Contact
Idaho 58,418 5,258 9,931 Contact
Illinois 25,623 2,306 4,356 Contact
Indiana 223,224 20,090 37,948 Contact
Iowa 123,065 11,076 20,921 Contact
Kansas 40,941 3,685 6,960 Contact
Kentucky 92,354 8,312 15,700 Contact
Louisiana 82,033 7,383 13,946 Contact
Maine 289,382 26,044 49,195 Contact
Maryland 208,395 18,756 35,427 Contact
Massachusetts 34,897 3,141 5,932 Contact
Michigan 236,132 21,252 40,142 Contact
Minnesota 90,472 8,142 15,380 Contact
Mississippi 80,463 7,242 13,679 Contact
Missouri 57,485 5,174 9,772 Contact
Montana 23,924 2,153 4,067 Contact
Nebraska 263,304 23,697 44,762 Contact
Nevada 15,463 1,392 2,629 Contact
New Hampshire 30,890 2,780 5,251 Contact
New Jersey 35,846 3,226 6,094 Contact
New Mexico 194,441 17,500 33,055 Contact
New York 24,797 2,232 4,216 Contact
North Carolina 41,638 3,747 7,079 Contact
North Dakota 621,688 55,952 105,687 Contact
Ohio 280,591 25,253 47,700 Contact
Oklahoma 39,095 3,519 6,646 Contact
Oregon 59,237 5,331 10,070 Contact
Pennsylvania 294,012 26,461 49,982 Contact
Rhode Island 31,934 2,874 5,429 Contact
South Carolina 55,775 5,020 9,482 Contact
South Dakota 14,198 1,278 2,414 Contact
Tennessee 142,406 12,817 24,209 Contact
Texas 509,096 45,819 86,546 Contact
Utah 26,516 2,386 4,508 Contact
Vermont 275,122 24,761 46,771 Contact
Virginia 15,930 1,434 2,708 Contact
Washington 159,748 14,377 27,157 Contact
West Virginia 105,955 9,536 18,012 Contact
Wisconsin 43,406 3,907 7,379 Contact
Wyoming 12,575 1,132 2,138 Contact

Nationwide Database Counts

Postal Records
6867711
Email Records
618096
Phone Records
1167511

Available Selects

  • Income
  • Age
  • Location
  • Occupation
  • Gender
  • Home Owner/Renter