Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
antique collectors in Akron, Ohio | 54,483 | $0.11 | 02/25/2021 | ||
antique collectors in Albany, New York | 20,238 | $0.11 | 02/26/2021 | ||
antique collectors in Albuquerque, New Mexico | 83,789 | $0.11 | 02/27/2021 | ||
antique collectors in Allentown, Pennsylvania | 25,542 | $0.11 | 02/28/2021 | ||
antique collectors in Alpharetta, Georgia | 22,188 | $0.11 | 03/01/2021 | ||
antique collectors in Anchorage, Alaska | 29,890 | $0.11 | 02/23/2021 | ||
antique collectors in Ann Arbor, Michigan | 20,874 | $0.11 | 03/01/2021 | ||
antique collectors in Appleton, Wisconsin | 23,952 | $0.11 | 02/23/2021 | ||
antique collectors in Arlington, Texas | 42,246 | $0.11 | 02/22/2021 | ||
antique collectors in Arvada, Colorado | 24,307 | $0.11 | 02/20/2021 | ||
antique collectors in Asheville, North Carolina | 20,647 | $0.11 | 02/23/2021 | ||
antique collectors in Atlanta, Georgia | 86,884 | $0.11 | 02/25/2021 | ||
antique collectors in Augusta, Georgia | 28,858 | $0.11 | 02/27/2021 | ||
antique collectors in Aurora, Illinois | 20,335 | $0.11 | 02/22/2021 | ||
antique collectors in Bakersfield, California | 59,815 | $0.11 | 02/21/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."