Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
auto Evaluator Responders | 1,421,037 | $0.08 | 01/17/2021 | ||
auto And auto Insurance Responders | 1,856,457 | $0.20 | 01/23/2021 | ||
auto and Home Supply Store Contacts | 84,631 | $0.20 | 01/16/2021 | ||
auto and Home Supply Stores | 92,655 | $0.20 | 01/16/2021 | ||
auto and Home Supply Stores Across the United States | 87,209 | $0.11 | 01/18/2021 | ||
auto and Home Supply Stores in California | 9,383 | $0.11 | 01/20/2021 | ||
auto and Home Supply Stores in Florida | 5,710 | $0.11 | 01/21/2021 | ||
auto and Home Supply Stores in Georgia | 3,306 | $0.11 | 01/22/2021 | ||
auto and Home Supply Stores in Illinois | 2,708 | $0.11 | 01/21/2021 | ||
auto and Home Supply Stores in Ohio | 3,306 | $0.11 | 01/19/2021 | ||
auto and Truck Equipment and Parts Companies | 42,819 | $0.20 | 01/18/2021 | ||
auto Comparison Site Users | 2,184,838 | $0.08 | 01/21/2021 | ||
auto Comparison Subscribers | 1,252,896 | $0.08 | 01/14/2021 | ||
auto Deal Responders | 1,594,856 | $0.08 | 01/21/2021 | ||
auto Dealers and Repair Services | 220,823 | $0.23 | 01/19/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."