Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
condominium Associations | 9,848 | $0.20 | 01/20/2021 | ||
condominium Developers | 1,069 | $0.35 | 01/14/2021 | ||
condominium Establishments Located In Florida | 20,867 | $0.11 | 01/19/2021 | ||
condominium Managers | 6,854 | $0.20 | 01/19/2021 | ||
condominium Owners | 1,994,380 | $0.08 | 01/20/2021 | ||
People Who Rent and Own condominiums | 7,166,116 | $0.13 | 01/21/2021 | ||
SIC Code 15220103 - condominium Construction | 582 | $0.10 | 01/16/2021 | ||
SIC Code 15319901 - condominium Developers | 1,389 | $0.10 | 01/17/2021 | ||
SIC Code 65310202 - condominium Manager | 4,687 | $0.10 | 01/21/2021 | ||
SIC Code 73891408 - Time-Share condominium Exchange | 457 | $0.10 | 01/21/2021 | ||
SIC Code 86410501 - condominium Association | 18,106 | $0.10 | 01/13/2021 | ||
Apartment and Home renters in Alabama | 313,684 | $0.08 | 01/19/2021 | ||
Apartment and Home renters in Alaska | 38,733 | $0.08 | 01/13/2021 | ||
Apartment and Home renters in Arizona | 324,201 | $0.08 | 01/17/2021 | ||
Apartment and Home renters in Arkansas | 214,654 | $0.08 | 01/17/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."