Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
cosmetologist | > 100,000 | $0.09 | 01/18/2021 | ||
cosmetologists | 5,692 | $0.20 | 01/19/2021 | ||
cosmetologists + Hair and Beauty Salons File | 344,163 | $0.10 | 01/20/2021 | ||
Barber, Hairdresser, and cosmetologist | > 100,000 | $0.10 | 01/27/2021 | ||
Hair Stylists/Cosmetologists | 44,500 | $0.20 | 01/20/2021 | ||
Licensed American cosmetologists | 860,349 | $0.11 | 01/27/2021 | ||
SIC Code 72310101 - cosmetologist | 3,582 | $0.10 | 01/26/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."