Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
credit and Other Financial Responsibility Insurance Companies | 397 | $0.30 | 01/12/2021 | ||
credit Bankers by Specialty | 3,659 | $0.10 | 01/21/2021 | ||
credit Builders Anonymous | 100,848,360 | $0.20 | 01/16/2021 | ||
credit Card Declines | 3,269,660 | $0.09 | 01/14/2021 | ||
credit Card Denials | 1,706,380 | $0.12 | 01/20/2021 | ||
credit Card Holders By State | 14,902,940 | $0.12 | 01/17/2021 | ||
credit Card Offer Responders | 3,979,897 | $0.08 | 01/21/2021 | ||
credit Card Owners by credit Card Type | 32,116,529 | $0.08 | 01/14/2021 | ||
credit Card Owners by Region | 4,042,301 | $0.08 | 01/17/2021 | ||
credit Card Services | 2,225 | $0.35 | 01/17/2021 | ||
credit Card Turndowns By State | 5,705,090 | $0.08 | 01/20/2021 | ||
credit Card User Master File | 18,726,628 | $0.08 | 01/16/2021 | ||
credit Card Users By State | 40,375,060 | $0.12 | 01/20/2021 | ||
credit Cravers - Consumers by credit Score | 2,562,604 | $0.18 | 01/20/2021 | ||
credit Help Professionals By State | 794,904 | $0.12 | 01/18/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."