Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
democrat Voters in Alabama | 241,430 | $0.08 | 01/20/2021 | ||
democrat Voters in California | 2,161,892 | $0.08 | 01/14/2021 | ||
democrat Voters in Colorado | 422,768 | $0.08 | 01/20/2021 | ||
democrat Voters in Connecticut | 342,751 | $0.08 | 01/22/2021 | ||
democrat Voters in Delaware | 87,642 | $0.08 | 01/17/2021 | ||
democrat Voters in Florida | 1,506,215 | $0.08 | 01/15/2021 | ||
democrat Voters in Georgia | 444,063 | $0.08 | 01/20/2021 | ||
democrat Voters in Indiana | 325,992 | $0.08 | 01/20/2021 | ||
democrat Voters in Kentucky | 503,608 | $0.08 | 01/19/2021 | ||
democrat Voters in Louisiana | 477,652 | $0.08 | 01/22/2021 | ||
democrat Voters in Maine | 116,084 | $0.08 | 01/18/2021 | ||
democrat Voters in Maryland | 491,513 | $0.08 | 01/22/2021 | ||
democrat Voters in New Mexico | 90,905 | $0.08 | 01/20/2021 | ||
democrat Voters in New York | 1,799,599 | $0.08 | 01/22/2021 | ||
democrat Voters in North Carolina | 998,938 | $0.08 | 01/16/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."