Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
educational institutions | 3,257,851 | $0.10 | 01/21/2021 | ||
educational Aids and Electronic Training Materials | 1,481 | $0.35 | 01/14/2021 | ||
educational Consultants | 9,940 | $0.20 | 01/14/2021 | ||
educational Facilities and Institutes | 316,101 | $0.18 | 01/15/2021 | ||
educational Industry Institutes and Professionals | 331,782 | $0.23 | 01/14/2021 | ||
educational Leadership | 208,497 | $0.20 | 01/14/2021 | ||
educational Magazine Subscribers | 1,619,469 | $0.08 | 01/21/2021 | ||
educational Occupation | 344,560 | $0.18 | 01/12/2021 | ||
educational Personnel By School | 47,912 | $0.11 | 01/15/2021 | ||
educational Programs Administrators | 1,574,016 | $0.11 | 01/12/2021 | ||
educational Radio and Television Broadcasting Companies | 1,725 | $0.35 | 01/21/2021 | ||
educational Research Agencies | 1,357 | $0.35 | 01/21/2021 | ||
educational Resources Consumers | 156,772 | $0.13 | 01/18/2021 | ||
educational Services | 31,605 | $0.20 | 01/14/2021 | ||
Catholic educational institutions | 22,951 | $0.18 | 01/21/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."