Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
event Planners | > 100,000 | $0.09 | 01/25/2021 | ||
event Planners and Convention coordinators | 8,598 | $0.19 | 01/23/2021 | ||
coordinator | > 100,000 | $0.09 | 01/25/2021 | ||
Instructional coordinator | > 100,000 | $0.10 | 01/21/2021 | ||
Technology and Computer coordinators Across the United States | 8,620 | $0.11 | 01/25/2021 | ||
Technology Computer coordinator | > 100,000 | $0.09 | 01/25/2021 | ||
An Affair to Remember - event and Party Planners | 16,815 | $0.19 | 01/20/2021 | ||
Charity event Planners | 12,547 | $0.22 | 01/28/2021 | ||
Contract Ticket Sales Offices For Sporting events | 1,098 | $0.35 | 01/27/2021 | ||
Corporate event and Meeting Planners | 28,863 | $0.10 | 01/21/2021 | ||
Current events and Politics Enthusiasts | 25,287,719 | $0.08 | 01/24/2021 | ||
Decoration Services For Special events | 1,801 | $0.35 | 01/20/2021 | ||
Meeting Convention and event Planner | > 100,000 | $0.10 | 01/19/2021 | ||
NAICS Code 7113 Promoters of Performing Arts, Sports, and Similar events | 7,074 | $0.10 | 01/19/2021 | ||
NAICS Code 711310 Promoters of Performing Arts, Sports, and Similar events with Facilities | 5,357 | $0.10 | 01/20/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."