Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
industrial and Commercial Cleaning Services | 20,837 | $0.20 | 01/16/2021 | ||
industrial and Commercial Equipment Inspection Services | 472 | $0.30 | 01/21/2021 | ||
industrial and Labor Consulting Services | 8,265 | $0.20 | 01/13/2021 | ||
industrial Building Construction Across the United States | 9,433 | $0.11 | 01/20/2021 | ||
industrial Buildings and Warehouses Across the United States | 13,454 | $0.11 | 01/12/2021 | ||
industrial Buildings and Warehouses Contractors | 14,911 | $0.20 | 01/18/2021 | ||
industrial Buildings and Warehouses Contractors by State | 14,329 | $0.20 | 01/12/2021 | ||
industrial Designer | > 100,000 | $0.10 | 01/19/2021 | ||
industrial Engineer | > 100,000 | $0.10 | 01/20/2021 | ||
industrial Engineering Technician | > 100,000 | $0.10 | 01/19/2021 | ||
industrial Engineers | 4,870 | $0.50 | 01/15/2021 | ||
industrial Equipment Services | 10,961 | $0.20 | 01/17/2021 | ||
industrial Gases Suppliers | 1,729 | $0.35 | 01/20/2021 | ||
industrial General Line Filter Manufacturers | 242 | $0.30 | 01/16/2021 | ||
industrial Launderers | 1,450 | $0.35 | 01/20/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."