Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
law and legal Products Purchasers | 6,718,177 | $0.23 | 02/26/2021 | ||
law Enforcement Equipment and Supplies Wholesalers | 353 | $0.30 | 02/21/2021 | ||
law Enforcement Magazine Subscribers | 16,993 | $0.11 | 02/24/2021 | ||
lawler Mailing List | 439 | $0.10 | 02/25/2021 | ||
lawn and Garden Equipment Rental Companies | 501 | $0.30 | 02/21/2021 | ||
lawn and Garden Machinery and Equipment Suppliers | 3,116 | $0.50 | 02/22/2021 | ||
lawn and Garden Service Business | 122,823 | $0.20 | 02/28/2021 | ||
lawn Care services | 46,348 | $0.20 | 02/24/2021 | ||
lawn Care Specialists | 183,534 | $0.11 | 02/25/2021 | ||
lawn Mailing List | 314 | $0.10 | 02/27/2021 | ||
lawn Mower Repair Shops | 4,687 | $0.50 | 02/24/2021 | ||
lawn Mowing services | 3,404 | $0.50 | 02/25/2021 | ||
lawn Seeding services | 479 | $0.30 | 02/24/2021 | ||
lawndale Mailing List | 32 | $0.10 | 02/28/2021 | ||
lawndale Mailing List | 606 | $0.10 | 02/28/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."