Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
magazine Buyers | 25,762,563 | $0.08 | 01/24/2021 | ||
magazine Circulation | 22,298,440 | $0.19 | 01/24/2021 | ||
magazine Mailing List | 847 | $0.10 | 01/26/2021 | ||
magazine Publishers | 2,569 | $0.50 | 01/27/2021 | ||
magazine Reader | 42,049,501 | $0.08 | 01/18/2021 | ||
magazine Readers | 46,012,276 | $0.08 | 01/20/2021 | ||
magazine Readers and Subscription Buyers | 21,406,503 | $0.19 | 01/20/2021 | ||
magazine Readers and Buyers | 21,852,472 | $0.20 | 01/21/2021 | ||
magazine Reading Home Cooks and Chefs | 100,432,624 | $0.19 | 01/27/2021 | ||
magazine Subscribers with Travelling Interests | 16,868,057 | $0.18 | 01/26/2021 | ||
magazines For African American Women | 581,553 | $0.12 | 01/21/2021 | ||
magazines Wholesalers | 1,761 | $0.35 | 01/18/2021 | ||
Active Sports Related magazine Subscribers | 83,251,025 | $0.18 | 01/21/2021 | ||
Adult Film and magazine Buyers | 63,766 | $0.12 | 01/19/2021 | ||
Architectural magazine Business | 138,583 | $0.30 | 01/25/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."