Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
manager | > 100,000 | $0.09 | 01/28/2021 | ||
managers by Job Title/Function | 3,696,407 | $0.10 | 01/19/2021 | ||
managers of Mutual Funds | 448 | $0.30 | 01/24/2021 | ||
Builders, Contractors, Property managers, Apartment managers | 473,118 | $0.20 | 01/22/2021 | ||
Account manager | > 100,000 | $0.09 | 01/25/2021 | ||
Administrative Services manager | > 100,000 | $0.10 | 01/25/2021 | ||
Administrators and managers at Home | 5,517,257 | $0.08 | 01/19/2021 | ||
Advertising Promotions and Marketing manager | > 100,000 | $0.10 | 01/20/2021 | ||
Agents and managers for Entertainers | 896 | $0.30 | 01/22/2021 | ||
Aircraft Maintenance managers | 27,064 | $0.11 | 01/20/2021 | ||
American Beauty Salon Owners and managers | 60,579 | $0.11 | 01/22/2021 | ||
Apartment Building managers and Operators | 131,872 | $0.10 | 01/25/2021 | ||
Apartment Building Operators and managers | 99,058 | $0.18 | 01/23/2021 | ||
Architectural and Engineering manager | > 100,000 | $0.10 | 01/21/2021 | ||
Avaya Business Communications manager Communications Technologies Business Product Users | 93,711 | $0.60 | 01/21/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."