Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
ohio | > 100,000 | $0.09 | 12/17/2020 | ||
ohio City Mailing List | 705 | $0.10 | 01/20/2021 | ||
ohio Mailing List | 513 | $0.10 | 01/12/2021 | ||
ohio Mailing List | 4 | $0.10 | 01/18/2021 | ||
ohio Students by Education Level | 639,455 | $0.12 | 01/17/2021 | ||
ohio Voters by Congressional District | 3,320,573 | $0.08 | 01/16/2021 | ||
ohio Voters: 14th District | 200,248 | $0.09 | 01/15/2021 | ||
ohio Voters: 16th District | 184,698 | $0.09 | 01/18/2021 | ||
ohiopyle Mailing List | 59 | $0.10 | 01/13/2021 | ||
ohioville Mailing List | 3 | $0.10 | 01/19/2021 | ||
ohiowa Mailing List | 115 | $0.10 | 01/12/2021 | ||
Active Government workers in ohio | 19,958 | $0.25 | 01/19/2021 | ||
Active Military Personnel in ohio | 34,616 | $0.25 | 01/17/2021 | ||
African American Business Owners in ohio | 2,995 | $0.15 | 01/18/2021 | ||
African American Households in ohio | 395,825 | $0.08 | 01/12/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."