Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
Political Action Committees | 1,275 | $0.30 | 03/03/2021 | ||
Political Campaign Organizations | 906 | $0.30 | 02/26/2021 | ||
Political Contributors By Affiliation | 2,731,372 | $0.18 | 02/26/2021 | ||
Political Donors By State | 703,564 | $0.18 | 03/05/2021 | ||
Political Donors to All Parties | 4,830,209 | $0.18 | 03/05/2021 | ||
Political Organizations | 7,312 | $0.30 | 03/04/2021 | ||
Political Organizations Across the United States | 4,911 | $0.30 | 02/28/2021 | ||
Political Organizations By Location | 7,161 | $0.30 | 02/26/2021 | ||
Political Scientist | > 100,000 | $0.10 | 03/01/2021 | ||
High-Dollar Political Donors - Political Cause Contributors | 295,789 | $0.18 | 02/26/2021 | ||
Campaign Collections - US Political Donors | 2,679,346 | $0.18 | 03/04/2021 | ||
Conservative Political Donors | 158,737 | $0.18 | 03/03/2021 | ||
Conservative Political Donors in Alabama | 53,576 | $0.18 | 02/28/2021 | ||
Conservative Political Donors in Albuquerque, New Mexico | 4,374 | $0.18 | 03/05/2021 | ||
Conservative Political Donors in Arizona | 37,438 | $0.18 | 03/07/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."