Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
Property Owners By State | 3,847,680 | $0.30 | 03/02/2021 | ||
Property Owners | 92,221,907 | $0.18 | 03/01/2021 | ||
Property and Building Management Business | 143,656 | $0.30 | 03/02/2021 | ||
Property and Casualty Insurance Agents | 2,637 | $0.30 | 03/04/2021 | ||
Property Damage Insurance Companies | 3,326 | $0.30 | 03/06/2021 | ||
Property Investment Strategy Seminar Attendees | 2,328,163 | $0.18 | 03/07/2021 | ||
Property Management Related Magazine Subscribers | 63,495 | $0.30 | 03/08/2021 | ||
Property Managers and Operators | 260,044 | $0.30 | 03/06/2021 | ||
Property Operation, Auditoriums and Theaters | 2,704 | $0.30 | 03/08/2021 | ||
Property Real Estate and Community Association Manager | > 100,000 | $0.10 | 02/28/2021 | ||
Big Time Real Estate - Wealthy Property Owners | 4,027,910 | $0.18 | 03/02/2021 | ||
Commercial and Industrial Property Owners and Managers | 3,298,646 | $0.30 | 03/01/2021 | ||
Commercial and Industrial Business Property Owners | 4,145,114 | $0.30 | 03/06/2021 | ||
Commercial Property Owners Business | 871,789 | $0.30 | 03/04/2021 | ||
Commercial Real Estate Property Owners | 100,396 | $0.30 | 03/01/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."