Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
property owners | 92,221,907 | $0.20 | 01/17/2021 | ||
property owners By State | 3,847,680 | $0.11 | 01/16/2021 | ||
property and Building Management Business | 143,656 | $0.17 | 01/15/2021 | ||
property and Casualty Insurance Agents | 2,637 | $0.50 | 01/21/2021 | ||
property Damage Insurance Companies | 3,326 | $0.50 | 01/20/2021 | ||
property Investment Strategy Seminar Attendees | 2,328,163 | $0.18 | 01/21/2021 | ||
property Management Related Magazine Subscribers | 63,495 | $0.19 | 01/14/2021 | ||
property Manager | > 100,000 | $0.09 | 12/17/2020 | ||
property Managers and Operators | 260,044 | $0.11 | 01/18/2021 | ||
property Operation, Auditoriums and Theaters | 2,704 | $0.50 | 01/19/2021 | ||
property Real Estate and Community Association Manager | > 100,000 | $0.10 | 01/21/2021 | ||
Big Time Real Estate - Wealthy property owners | 4,027,910 | $0.20 | 01/14/2021 | ||
Commercial and Industrial property owners and Managers | 3,298,646 | $0.22 | 01/17/2021 | ||
Commercial and Industrial Business property owners | 4,145,114 | $0.23 | 01/15/2021 | ||
Commercial property owners Business | 871,789 | $0.18 | 01/21/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."