Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
Religious Institutions by Denomination | 44,961 | $0.30 | 03/03/2021 | ||
Religious Institutions By Location | 245,655 | $0.30 | 02/28/2021 | ||
Religious & Bible Reading Enthusiasts | 17,124,897 | $0.18 | 03/02/2021 | ||
Religious Affiliations | 126,972,405 | $0.18 | 03/06/2021 | ||
Religious and Inspirational Book Readers | 9,809,614 | $0.18 | 03/03/2021 | ||
Religious and Spiritual Causes Donors | 1,132,372 | $0.18 | 03/02/2021 | ||
Religious and Spiritually Minded Individuals | 21,821,666 | $0.18 | 03/01/2021 | ||
Religious Book Stores | 3,441 | $0.30 | 03/04/2021 | ||
Religious Bookstores Consumers | 297,188 | $0.18 | 03/01/2021 | ||
Religious Cause Donors in Akron, Ohio | 17,558 | $0.18 | 03/05/2021 | ||
Religious Cause Donors in Albuquerque, New Mexico | 23,710 | $0.18 | 03/03/2021 | ||
Religious Cause Donors in Allentown, Pennsylvania | 8,077 | $0.18 | 03/01/2021 | ||
Religious Cause Donors in Amarillo, Texas | 14,236 | $0.18 | 03/08/2021 | ||
Religious Cause Donors in Anchorage, Alaska | 6,655 | $0.18 | 03/07/2021 | ||
Religious Cause Donors in Augusta, Georgia | 9,379 | $0.18 | 03/05/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."