Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
research and Business Executives | 39,646 | $0.30 | 01/15/2021 | ||
research and Development | > 100,000 | $0.09 | 12/17/2020 | ||
research and Development in the Physical, Engineering, and Life Sciences (except Biotechnology) in California | 3,566 | $0.11 | 01/14/2021 | ||
research and Development Professionals | 99,173 | $0.11 | 01/21/2021 | ||
research Laboratories | 12,634 | $0.11 | 01/18/2021 | ||
research Panel USA Responders | 678,515 | $0.08 | 01/15/2021 | ||
research Scientists By State | 42,712 | $0.14 | 01/16/2021 | ||
Biological research Services | 4,193 | $0.50 | 01/21/2021 | ||
Biotech research Products | 2,159,604 | $0.24 | 01/17/2021 | ||
Biotechnology researchers | 21,631 | $0.11 | 01/14/2021 | ||
Business research Services | 1,158 | $0.35 | 01/20/2021 | ||
Commercial Medical research Services | 1,774 | $0.35 | 01/22/2021 | ||
Commercial Nonphysical research | > 100,000 | $0.09 | 12/17/2020 | ||
Commercial Nonphysical research Institutions | 17,192 | $0.20 | 01/17/2021 | ||
Commercial Nonphysical research Laboratories Across the United States | 17,632 | $0.11 | 01/19/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."