Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
residential Architects and Designers | 19,743 | $0.14 | 01/18/2021 | ||
residential Building Operators: Four Or Fewer Units | 1,488 | $0.35 | 01/12/2021 | ||
residential Care Services | 35,368 | $0.20 | 01/14/2021 | ||
residential Computer Users | 29,742,242 | $0.18 | 01/19/2021 | ||
residential Construction Companies Across the United States | 48,867 | $0.11 | 01/14/2021 | ||
residential Construction Companies in California | 6,547 | $0.11 | 01/15/2021 | ||
residential Construction Companies in Florida | 3,398 | $0.11 | 01/12/2021 | ||
residential Construction Contractors | 75,471 | $0.20 | 01/13/2021 | ||
residential Construction Contractors by State | 63,581 | $0.20 | 01/19/2021 | ||
residential Land Subdividers and Developers | 6,445 | $0.20 | 01/13/2021 | ||
residential Lighting Fixtures Manufacturers | 921 | $0.30 | 01/19/2021 | ||
residential Painting Companies | 16,233 | $0.20 | 01/12/2021 | ||
residential Real Estate Agents | 25,839 | $0.20 | 01/13/2021 | ||
residential Real Estate Agents by State | 22,887 | $0.20 | 01/16/2021 | ||
residential Remodelers Across the United States | 103,491 | $0.11 | 01/20/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."