Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
Social Services By State | 28,612 | $0.30 | 03/08/2021 | ||
Social Services Center | 6,323 | $0.30 | 03/06/2021 | ||
Social Services For The Handicapped | 3,794 | $0.30 | 03/08/2021 | ||
Social Services | 30,685 | $0.30 | 02/27/2021 | ||
Social and Community Service Manager | > 100,000 | $0.10 | 03/05/2021 | ||
Social and Human Service Assistant | > 100,000 | $0.10 | 02/27/2021 | ||
Social Circle Mailing List | 4 | $0.10 | 03/05/2021 | ||
Social Media - Heavy Linkedin Users in Louisiana | 52,401 | $0.18 | 03/08/2021 | ||
Social Media - Heavy Linkedin Users in Maryland | 207,112 | $0.18 | 03/08/2021 | ||
Social Media - Heavy Linkedin Users in Missouri | 68,388 | $0.18 | 03/07/2021 | ||
Social Media - Heavy Linkedin Users in New York | 1,025,756 | $0.18 | 03/04/2021 | ||
Social Media - Heavy Linkedin Users in Wyoming | 4,411 | $0.18 | 03/01/2021 | ||
Social Media Marketing - Heavy Twitter Users in Alabama | 73,816 | $0.18 | 03/03/2021 | ||
Social Media Marketing - Heavy Twitter Users in Alaska | 19,363 | $0.18 | 03/06/2021 | ||
Social Media Marketing - Heavy Twitter Users in Alpharetta, Georgia | 3,276 | $0.18 | 02/27/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."