Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
texas | > 100,000 | $0.09 | 01/20/2021 | ||
texas City Mailing List | 45 | $0.10 | 01/28/2021 | ||
texas Mailing List | 7 | $0.10 | 01/24/2021 | ||
texas Students by Education Level | 2,607,054 | $0.12 | 01/19/2021 | ||
texas Voters | 2,426,496 | $0.08 | 01/23/2021 | ||
texas Voters: 28th District | 118,691 | $0.09 | 01/28/2021 | ||
texas Voters: 31st District | 160,279 | $0.09 | 01/25/2021 | ||
Flea Market and Roadshow Hunters - Antique Collectors in texas City, texas | 6,009 | $0.11 | 01/25/2021 | ||
Overseas and International Travelers in texas City, texas | 3,184 | $0.11 | 01/19/2021 | ||
USA Travel Enthusiasts in texas City, texas | 3,184 | $0.11 | 01/20/2021 | ||
Accounting Services in texas | 5,077 | $0.11 | 01/23/2021 | ||
Accounting, Auditing, and Bookkeeping Services in texas | 11,647 | $0.11 | 01/25/2021 | ||
Active Government workers in texas | 28,185 | $0.25 | 01/27/2021 | ||
Active Military Personnel in texas | 72,132 | $0.25 | 01/24/2021 | ||
Administrative Management and General Management Consulting Services in texas | 10,858 | $0.11 | 01/24/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."