Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
University Administration Professionals | 106,908 | $0.30 | 04/14/2021 | ||
University and High School Level Athletic Directors | 267,863 | $0.18 | 04/19/2021 | ||
University City Mailing List | 35 | $0.10 | 04/13/2021 | ||
University Clubs | 2,575 | $0.50 | 04/16/2021 | ||
University Faculty By Course | 1,424,935 | $0.30 | 04/15/2021 | ||
University Heights Mailing List | 1 | $0.10 | 04/15/2021 | ||
University Heights Mailing List | 13 | $0.10 | 04/15/2021 | ||
University Park Mailing List | 7 | $0.10 | 04/17/2021 | ||
University Park Mailing List | 23 | $0.10 | 04/17/2021 | ||
University Park Mailing List | 2 | $0.10 | 04/17/2021 | ||
University Park Mailing List | 487 | $0.10 | 04/17/2021 | ||
University Place Mailing List | 31 | $0.10 | 04/17/2021 | ||
University Social Organizations | 187,076 | $0.18 | 04/13/2021 | ||
College Alumni By University | 40,281,267 | $0.30 | 04/20/2021 | ||
College and University Administrators By Location | 69,659 | $0.30 | 04/17/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."