Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
Auto Evaluator Responders | 1,421,037 | $0.18 | 04/17/2021 | ||
Auto And Auto Insurance Responders | 1,856,457 | $0.18 | 04/19/2021 | ||
Auto and Home Supply Store Contacts | 84,631 | $0.30 | 04/17/2021 | ||
Auto and Home Supply Stores | 92,655 | $0.30 | 04/20/2021 | ||
Auto and Home Supply Stores Across the United States | 87,209 | $0.30 | 04/19/2021 | ||
Auto and Home Supply Stores in California | 9,383 | $0.30 | 04/21/2021 | ||
Auto and Home Supply Stores in Florida | 5,710 | $0.30 | 04/16/2021 | ||
Auto and Home Supply Stores in Georgia | 3,306 | $0.30 | 04/17/2021 | ||
Auto and Home Supply Stores in Illinois | 2,708 | $0.30 | 04/17/2021 | ||
Auto and Home Supply Stores in Ohio | 3,306 | $0.30 | 04/20/2021 | ||
Auto and Truck Equipment and Parts Companies | 42,819 | $0.30 | 04/19/2021 | ||
Auto Comparison Site Users | 2,184,838 | $0.18 | 04/21/2021 | ||
Auto Comparison Subscribers | 1,252,896 | $0.18 | 04/15/2021 | ||
Auto Deal Responders | 1,594,856 | $0.18 | 04/12/2021 | ||
Auto Dealers and Repair Services | 220,823 | $0.30 | 04/15/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."