Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
asian / Non-Oriental College Graduates | 17,158 | $0.08 | 02/25/2021 | ||
asian American Mail Order Consumers | 1,520,925 | $0.12 | 02/26/2021 | ||
asian American Perfect Prospects | 1,092,357 | $0.18 | 02/23/2021 | ||
asian American Prospects | 1,113,988 | $0.20 | 03/01/2021 | ||
asian Business Owners | 231,897 | $0.23 | 02/27/2021 | ||
asian Business Owners across the United States | 72,158 | $0.15 | 02/26/2021 | ||
asian Business Owners in California | 23,000 | $0.15 | 02/20/2021 | ||
asian Business Owners in Florida | 2,583 | $0.15 | 02/20/2021 | ||
asian Business Owners in Illinois | 2,804 | $0.15 | 02/21/2021 | ||
asian Business Owners in Maryland | 2,657 | $0.15 | 02/25/2021 | ||
asian Business Owners in New Jersey | 3,145 | $0.15 | 02/25/2021 | ||
asian Business Owners in New York | 6,099 | $0.15 | 02/20/2021 | ||
asian Business Owners in Texas | 4,816 | $0.15 | 02/24/2021 | ||
asian College Graduates | 67,115 | $0.08 | 02/28/2021 | ||
asian Consumers | 3,457,604 | $0.08 | 02/22/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."