Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
automobile insurance Companies | 2,086 | $0.35 | 01/14/2021 | ||
automobile (Auto) Consumer Database | 112,860,000 | $0.06 | 01/22/2021 | ||
automobile and Car Owners | 19,950,000 | $0.08 | 01/20/2021 | ||
automobile and Consumer Finance Companies | 13,531 | $0.20 | 01/22/2021 | ||
automobile Auctions | 1,114 | $0.35 | 01/17/2021 | ||
automobile Consumers | 1,713,513 | $0.08 | 01/21/2021 | ||
automobile Dealers | 301,359 | $0.20 | 01/18/2021 | ||
automobile Executives | 114,620 | $0.23 | 01/15/2021 | ||
automobile Finance Leasing Companies | 728 | $0.30 | 01/19/2021 | ||
automobile Owners | 152,450,050 | $0.08 | 01/22/2021 | ||
automobile Owners By Location | 70,019,683 | $0.12 | 01/15/2021 | ||
automobile Owners: By Make, Model and Year | 2,223,437 | $0.08 | 01/14/2021 | ||
automobile Owners' Associations | 1,688 | $0.35 | 01/22/2021 | ||
automobile Parts Stores | 69,509 | $0.10 | 01/22/2021 | ||
automobile Transport and Delivery Companies | 3,700 | $0.50 | 01/22/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."