Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
barber shop Equipment and Supplies Wholesalers | 554 | $0.30 | 01/13/2021 | ||
barber shops Across the United States | 43,039 | $0.11 | 01/20/2021 | ||
barber shops By Location | 46,657 | $0.20 | 01/16/2021 | ||
barber shops in California | 4,256 | $0.11 | 01/18/2021 | ||
barber shops in Florida | 2,760 | $0.11 | 01/13/2021 | ||
barber shops in New York | 2,904 | $0.11 | 01/18/2021 | ||
barber shops in Texas | 2,820 | $0.11 | 01/19/2021 | ||
barber shops | 50,560 | $0.20 | 01/14/2021 | ||
barber and Beauty shop Equipment Manufacturers | 660 | $0.30 | 01/16/2021 | ||
barber, Hairdresser, and Cosmetologist | > 100,000 | $0.10 | 01/13/2021 | ||
barbers and Beauty Professionals By State | 523,526 | $0.13 | 01/20/2021 | ||
barberton Mailing List | 26 | $0.10 | 01/21/2021 | ||
Beauty Salon and barber shop Equipment and Supplies Wholesalers | 12,301 | $0.20 | 01/20/2021 | ||
Fashionable shoppers in barberton, Ohio | 7,233 | $0.11 | 01/12/2021 | ||
NAICS Code 812111 barber shops | 33,105 | $0.10 | 01/21/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."