Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
car insurance Owners | 2,197,972 | $0.18 | 03/01/2021 | ||
car Buyers | 2,234,334 | $0.08 | 02/28/2021 | ||
car Collectors | 68,755 | $0.20 | 02/26/2021 | ||
car Deal Subscribers | 1,594,856 | $0.08 | 03/02/2021 | ||
car Dealers | 101,677 | $0.19 | 02/26/2021 | ||
car Enthusiasts By State | 57,689 | $0.14 | 02/26/2021 | ||
car Owners and Collectors | 97,043,366 | $0.12 | 02/26/2021 | ||
car Rental Companies | 25,117 | $0.10 | 02/23/2021 | ||
car Repair Shops, Services and Supplies | 116,934 | $0.25 | 02/25/2021 | ||
car Washes in California | 3,838 | $0.11 | 02/23/2021 | ||
car Washes in Florida | 3,750 | $0.11 | 03/02/2021 | ||
car Washes in Texas | 2,913 | $0.11 | 03/03/2021 | ||
car, Van and Truck Fleet Magazine Subscribers | 19,352 | $0.18 | 02/22/2021 | ||
caraway Mailing List | 1 | $0.10 | 03/03/2021 | ||
carbon Cliff Mailing List | 2 | $0.10 | 02/26/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."