Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
charity Donors of the Christian Faith | 410,224 | $0.08 | 02/23/2021 | ||
charity Donors to the Impoverished | 8,382 | $0.11 | 02/26/2021 | ||
charity Event Planners | 12,547 | $0.22 | 03/02/2021 | ||
charity Foundations and Organizations | 145,822 | $0.22 | 03/03/2021 | ||
charity Organizations | 121,683 | $0.23 | 02/23/2021 | ||
African American charity Donors | 17,051,697 | $0.08 | 03/02/2021 | ||
Animal charity Donors | 149,224 | $0.08 | 02/22/2021 | ||
Catholic charity Donors | 187,555 | $0.20 | 03/01/2021 | ||
Children's charity Donors | 1,805,440 | $0.11 | 03/01/2021 | ||
Christian charity Donors | 143,696 | $0.08 | 02/24/2021 | ||
Donors to charity in Albany, Oregon | 12,457 | $0.11 | 02/22/2021 | ||
Donors to charity in Alexandria, Louisiana | 11,261 | $0.11 | 02/22/2021 | ||
Donors to charity in Ankeny, Iowa | 11,852 | $0.11 | 02/23/2021 | ||
Donors to charity in Anniston, Alabama | 11,467 | $0.11 | 02/26/2021 | ||
Donors to charity in Antioch, California | 13,336 | $0.11 | 03/01/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."