Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
college Administrators, Deans and Directors | 43,077 | $0.20 | 02/28/2021 | ||
college Ahoy! - Parents Of Senior High School Students | 2,265,485 | $0.17 | 03/01/2021 | ||
college Alumni By University | 40,281,267 | $0.14 | 03/01/2021 | ||
college and Military Post Libraries | 642 | $0.30 | 03/02/2021 | ||
college and University Administrators By Location | 69,659 | $0.11 | 02/23/2021 | ||
college and University Libraries | 561 | $0.30 | 02/24/2021 | ||
college and University Magazine Subscribers | 66,181 | $0.11 | 02/28/2021 | ||
college and University Professors | 2,414,055 | $0.11 | 02/26/2021 | ||
college and University Seniors | 463,313 | $0.08 | 02/28/2021 | ||
college and University Student Organizations | 10,540 | $0.08 | 02/23/2021 | ||
college Attendees By State | 50,160,474 | $0.12 | 02/27/2021 | ||
college Book Stores | 1,332 | $0.35 | 02/27/2021 | ||
college Bound High School Students by State | 2,384,026 | $0.20 | 02/27/2021 | ||
college Bound High Schoolers | 1,087,212 | $0.08 | 02/23/2021 | ||
college City Mailing List | 455 | $0.10 | 02/24/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."