Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
college students | > 100,000 | $0.09 | 12/17/2020 | ||
college students | 4,165,040 | $0.08 | 01/20/2021 | ||
college students By Location | 1,451,220 | $0.08 | 01/17/2021 | ||
college students Database | 304,820 | $0.18 | 01/19/2021 | ||
college students Now | 175,869 | $0.18 | 01/20/2021 | ||
college students' Home And School Addresses | 2,314,588 | $0.19 | 01/22/2021 | ||
college Administrators, Deans and Directors | 43,077 | $0.20 | 01/17/2021 | ||
college Ahoy! - Parents Of Senior High School students | 2,265,485 | $0.17 | 01/21/2021 | ||
college Alumni By University | 40,281,267 | $0.14 | 01/18/2021 | ||
college and Military Post Libraries | 642 | $0.30 | 01/17/2021 | ||
college and University Administrators By Location | 69,659 | $0.11 | 01/19/2021 | ||
college and University Libraries | 561 | $0.30 | 01/17/2021 | ||
college and University Magazine Subscribers | 66,181 | $0.11 | 01/18/2021 | ||
college and University Professors | 2,414,055 | $0.11 | 01/23/2021 | ||
college and University Seniors | 463,313 | $0.08 | 01/17/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."