Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
Debt Collection Lawyers | 366 | $0.30 | 03/07/2021 | ||
Debt Consolidation Responders | 5,444,582 | $0.18 | 03/04/2021 | ||
Debt Consolidation Seekers | 6,186,444 | $0.18 | 03/05/2021 | ||
Debt Counseling Service Companies | 3,054 | $0.30 | 03/02/2021 | ||
Debt Relief Credit Card Holders | 3,702,179 | $0.18 | 03/05/2021 | ||
Debt Settlement Responders By State | 2,964,769 | $0.18 | 03/03/2021 | ||
Debtors in the U.S. - Americans with Debt | 104,767,376 | $0.18 | 03/01/2021 | ||
Get Me Out of Debt! - In Debt Consumers | 22,274,319 | $0.18 | 03/02/2021 | ||
Big Debtors - Americans with Big Debts | 26,767,453 | $0.18 | 03/02/2021 | ||
Consumers Paying Off Debt | 1,559,622 | $0.18 | 02/26/2021 | ||
Consumers with Student Debt | 3,810,088 | $0.18 | 03/03/2021 | ||
Financial - Debt Busters Responders | 6,874,401 | $0.18 | 03/04/2021 | ||
Financial Debtors - Finance Loan Credit Card Holders | 81,544,421 | $0.18 | 02/27/2021 | ||
SIC Code 72991001 - Debt Counseling or Adjustment Service, Individuals | 1,327 | $0.10 | 03/02/2021 | ||
SIC Code 81110206 - Debt Collection Law | 240 | $0.10 | 03/03/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."