Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
doctor | > 100,000 | $0.09 | 12/17/2020 | ||
doctor's Office Staff Operations and Management | 12,273 | $0.23 | 01/23/2021 | ||
doctors - Group Practice | 110,582 | $0.19 | 01/23/2021 | ||
doctors (Physicians) in U.S. | 385,696 | $0.20 | 01/18/2021 | ||
doctors by Medical Specialty | 309,213 | $0.18 | 01/24/2021 | ||
doctors by Specialty | 454,955 | $0.11 | 01/19/2021 | ||
doctors of Chemistry | 23,917 | $0.22 | 01/17/2021 | ||
doctors Receiving Medical Publications | 94,622 | $0.22 | 01/26/2021 | ||
American doctors of Podiatry | 15,857 | $0.08 | 01/24/2021 | ||
Cardiologist Physicians and doctors | 20,452 | $0.20 | 01/20/2021 | ||
Ear doctors By State | 3,971 | $0.13 | 01/19/2021 | ||
Engineering doctors, Scientists, Professors | 118,027 | $0.19 | 01/19/2021 | ||
General Practitioner Physicians/Doctors | 302,548 | $0.20 | 01/19/2021 | ||
Medical doctor | > 100,000 | $0.09 | 12/17/2020 | ||
Medical doctor Office and Clinic Locations | 428,884 | $0.20 | 01/22/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."