Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
entrepreneurial Franchise Owners | 406,541 | $0.19 | 01/24/2021 | ||
entrepreneurs Seeking Government Grants | 961,672 | $0.14 | 01/19/2021 | ||
entrepreneurs Seeking To Start Businesses | 542,220 | $0.08 | 01/21/2021 | ||
entrepreneurship Related Magazine Readers | 18,723 | $0.20 | 01/26/2021 | ||
entrepreneurship Related Magazine Subscribers | 18,829 | $0.19 | 01/23/2021 | ||
African American entrepreneurs By State | 233,595 | $0.14 | 01/19/2021 | ||
Eager entrepreneurs | 226,933 | $0.08 | 01/26/2021 | ||
Female entrepreneurs By Location | 90,187 | $0.12 | 01/26/2021 | ||
Home Business entrepreneurs | 764,539 | $0.13 | 01/21/2021 | ||
How To's and Get Rich Quick - entrepreneurial Book Buyers | 4,423,156 | $0.18 | 01/26/2021 | ||
Online Business Owners and entrepreneurs | 9,462 | $0.20 | 01/20/2021 | ||
Opportunity Seeking At-Home entrepreneurs | 309,958 | $0.08 | 01/21/2021 | ||
Restaurant entrepreneurs | 352,909 | $0.10 | 01/19/2021 | ||
Striking it Rich! - Treasure Hunters, Gold Prospectors, and entrepreneurs | 8,171,706 | $0.19 | 01/21/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."