Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
florida | > 100,000 | $0.09 | 12/17/2020 | ||
florida City Mailing List | 11 | $0.10 | 01/15/2021 | ||
florida Mailing List | 6 | $0.10 | 01/17/2021 | ||
florida Students by Education Level | 1,814,950 | $0.12 | 01/17/2021 | ||
florida Voters | 187,685 | $0.08 | 01/12/2021 | ||
florida Voters by Congressional District | 4,184,929 | $0.08 | 01/15/2021 | ||
florida Voters: 10th District | 164,176 | $0.09 | 01/21/2021 | ||
florida Voters: 11th District | 127,713 | $0.09 | 01/15/2021 | ||
florida Voters: 17th District | 117,826 | $0.09 | 01/12/2021 | ||
florida Voters: 18th District | 129,933 | $0.09 | 01/15/2021 | ||
florida Voters: 23rd District | 119,458 | $0.09 | 01/18/2021 | ||
florida Voters: 25th District | 159,530 | $0.09 | 01/14/2021 | ||
Accounting Services in florida | 5,840 | $0.11 | 01/16/2021 | ||
Accounting, Auditing, and Bookkeeping Services in florida | 12,179 | $0.11 | 01/21/2021 | ||
Active Government workers in florida | 21,121 | $0.25 | 01/21/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."