Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
green consumers in Alexandria, Minnesota | 4,024 | $0.12 | 02/22/2021 | ||
green consumers in Alpena, Michigan | 4,063 | $0.12 | 02/20/2021 | ||
green consumers in Arlington, Washington | 4,307 | $0.12 | 02/26/2021 | ||
green consumers in Bear, Delaware | 4,002 | $0.12 | 02/22/2021 | ||
green consumers in Beaver Falls, Pennsylvania | 4,196 | $0.12 | 03/01/2021 | ||
green consumers in Boerne, Texas | 4,382 | $0.12 | 02/21/2021 | ||
green consumers in Bridgewater, New Jersey | 4,432 | $0.12 | 02/28/2021 | ||
green consumers in Covington, Kentucky | 3,987 | $0.12 | 03/01/2021 | ||
green consumers in East Northport, New York | 4,053 | $0.12 | 02/21/2021 | ||
green consumers in Elk Grove Village, Illinois | 4,186 | $0.12 | 02/20/2021 | ||
green consumers in Farmingdale, New York | 4,108 | $0.12 | 02/27/2021 | ||
green consumers in Gardena, California | 4,166 | $0.12 | 02/26/2021 | ||
green consumers in green Valley, Arizona | 3,990 | $0.12 | 02/28/2021 | ||
green consumers in Hanford, California | 4,229 | $0.12 | 02/23/2021 | ||
green consumers in Land O Lakes, Florida | 4,279 | $0.12 | 02/21/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."