Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
Hair Salons | 501,325 | $0.30 | 02/25/2021 | ||
Hair Accessories Wholesalers | 327 | $0.30 | 03/02/2021 | ||
Hair and Hair-Based Products Manufacturers | 327 | $0.30 | 03/02/2021 | ||
Hair Care Products Stores | 1,526 | $0.30 | 02/27/2021 | ||
Hair Colorists | 5,005 | $0.30 | 03/01/2021 | ||
Hair Enthusiasts By Location | 2,115,256 | $0.18 | 03/03/2021 | ||
Hair Growth Products Purchasers | 75,995 | $0.18 | 03/05/2021 | ||
Hair Preparations Wholesalers | 293 | $0.30 | 03/05/2021 | ||
Hair Products and Cosmetics Consumers | 3,062,705 | $0.18 | 02/26/2021 | ||
Hair Stylists/Cosmetologists | 44,500 | $0.30 | 03/05/2021 | ||
Hair Weaving and Replacement Salons | 1,700 | $0.30 | 03/05/2021 | ||
Hairdressers | 30,353 | $0.30 | 02/26/2021 | ||
Cosmetologists + Hair and Beauty Salons File | 344,163 | $0.30 | 03/03/2021 | ||
Heath and Beauty Aids and Hair and Tanning Salons | 382,710 | $0.30 | 02/28/2021 | ||
SIC Code 72319902 - Unisex Hair Salons | 23,850 | $0.10 | 03/05/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."