Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
health insurance Applicants | 518,837 | $0.08 | 01/12/2021 | ||
health insurance Beneficiaries | 75,823,454 | $0.08 | 01/15/2021 | ||
health insurance Carriers | 1,761 | $0.35 | 01/18/2021 | ||
health insurance Consumers By State | 242,543 | $0.15 | 01/19/2021 | ||
health insurance Respondents | 445,085 | $0.11 | 01/17/2021 | ||
health insurance Seekers | 3,034,758 | $0.08 | 01/17/2021 | ||
health insurance Subscribers | 43,953,012 | $0.18 | 01/14/2021 | ||
health - Fitness USA Responders | 1,221,512 | $0.08 | 01/12/2021 | ||
health - Shrink to Fit Responders | 2,970,795 | $0.08 | 01/14/2021 | ||
health and Allied Services | 95,230 | $0.20 | 01/13/2021 | ||
health and Allied Services in Washington | 2,876 | $0.11 | 01/13/2021 | ||
health and Beauty Product Buyers | 22,637,541 | $0.08 | 01/20/2021 | ||
health and Beauty Products Consumers | 2,074,578 | $0.11 | 01/19/2021 | ||
health and Dietetic Food Stores | 26,424 | $0.20 | 01/14/2021 | ||
health and Fitness Book Buyers | 11,417,650 | $0.18 | 01/15/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."