Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
Health - Fitness USA Responders | 1,221,512 | $0.18 | 04/17/2021 | ||
Health - Shrink to Fit Responders | 2,970,795 | $0.18 | 04/14/2021 | ||
Health and Allied Services | 95,230 | $0.30 | 04/15/2021 | ||
Health and Allied Services in Washington | 2,876 | $0.30 | 04/13/2021 | ||
Health and Beauty Product Buyers | 22,637,541 | $0.18 | 04/17/2021 | ||
Health and Beauty Products Consumers | 2,074,578 | $0.18 | 04/14/2021 | ||
Health and Dietetic Food Stores | 26,424 | $0.30 | 04/20/2021 | ||
Health and Fitness Book Buyers | 11,417,650 | $0.18 | 04/16/2021 | ||
Health and Fitness Lovers | 70,660,468 | $0.18 | 04/15/2021 | ||
Health and Fitness Product Buyers | 432,345 | $0.18 | 04/18/2021 | ||
Health and Fitness Product Purchasers | 60,994,779 | $0.18 | 04/14/2021 | ||
Health and Nutrition Magazine Subscribers | 195,865 | $0.18 | 04/21/2021 | ||
Health and Personal Care Product Buyers | 10,514,879 | $0.18 | 04/15/2021 | ||
Health and Physical Education Teachers By State | 86,705 | $0.30 | 04/18/2021 | ||
Health and Safety Engineer | > 100,000 | $0.10 | 04/20/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."