Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
health - Fitness USA Responders | 1,221,512 | $0.08 | 01/20/2021 | ||
health - Shrink to Fit Responders | 2,970,795 | $0.08 | 01/23/2021 | ||
health and Allied Services | 95,230 | $0.20 | 01/15/2021 | ||
health and Allied Services in Washington | 2,876 | $0.11 | 01/22/2021 | ||
health and Beauty Product Buyers | 22,637,541 | $0.08 | 01/22/2021 | ||
health and Beauty Products Consumers | 2,074,578 | $0.11 | 01/19/2021 | ||
health and Dietetic Food Stores | 26,424 | $0.20 | 01/22/2021 | ||
health and Fitness Book Buyers | 11,417,650 | $0.18 | 01/22/2021 | ||
health and Fitness Lovers | 70,660,468 | $0.20 | 01/21/2021 | ||
health and Fitness Product Buyers | 432,345 | $0.08 | 01/15/2021 | ||
health and Fitness Product Purchasers | 60,994,779 | $0.08 | 01/18/2021 | ||
health and Nutrition Magazine Subscribers | 195,865 | $0.16 | 01/14/2021 | ||
health and Personal Care Product Buyers | 10,514,879 | $0.18 | 01/21/2021 | ||
health and Physical Education Teachers By State | 86,705 | $0.11 | 01/21/2021 | ||
health and Safety Engineer | > 100,000 | $0.10 | 01/16/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."